Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

SB5        SOLDER_BRIDGE_0603   2169.291mil   1461.614mil   2169.291mil   1461.614mil   2203.041mil   1461.614mil  T        360.00 Close          
SB1        SOLDER_BRIDGE_0603   2169.291mil   1849.409mil   2169.291mil   1849.409mil   2203.041mil   1849.409mil  T          0.00 Close          
TP3        TRH_TEST_POINT    1890.748mil    996.063mil   1890.748mil    996.063mil   1890.748mil    996.063mil  T          0.00 Not mounted    
J1         TRH_ADAPTER_DIL24_15MM    1039.37mil   1377.953mil    1039.37mil   1377.953mil    744.095mil   1927.953mil  T          0.00                
JP5        TRH_HDR1X02_REC    795.276mil    622.047mil    795.276mil    622.047mil    745.276mil    622.047mil  T        360.00                
TP2        TRH_TEST_POINT    1890.748mil   1108.268mil   1890.748mil   1108.268mil   1890.748mil   1108.268mil  T          0.00 Not mounted    
TP1        TRH_TEST_POINT    1890.748mil   1218.504mil   1890.748mil   1218.504mil   1890.748mil   1218.504mil  T          0.00 Not mounted    
CN10       HDR2X19           1046.142mil   2577.953mil    146.142mil   2527.953mil    146.142mil   2527.953mil  T        360.00 Not mounted    
CN7        HDR2X19           1046.142mil    177.953mil    146.142mil    127.953mil    146.142mil    127.953mil  T        360.00 Not mounted    
CN9        HDR1X8            1596.142mil   2327.953mil   1946.142mil   2327.953mil   1946.142mil   2327.953mil  T        180.00 Female side mounted to the top
CN8        HDR1X6            1696.142mil    427.953mil   1446.142mil    427.953mil   1446.142mil    427.953mil  T          0.00 Female side mounted to the top
CN5        HDR1X10            636.299mil   2327.953mil   1086.299mil   2327.953mil   1086.299mil   2327.953mil  T        180.00 Female side mounted to the top
CN6        HDR1X8             896.142mil    427.953mil    546.142mil    427.953mil    546.142mil    427.953mil  T          0.00 Female side mounted to the top
C1         SMD_C_0603_REFLOW   2227.362mil   2167.323mil   2227.362mil   2167.323mil   2227.362mil    2196.85mil  T        270.00                
C2         SMD_C_0603_REFLOW   2429.134mil    2032.48mil   2429.134mil    2032.48mil   2458.661mil    2032.48mil  T        180.00                
C3         SMD_C_0805_REFLOW   2278.543mil   2024.606mil   2278.543mil   2024.606mil    2243.11mil   2024.606mil  T        360.00                
C4         SMD_C_0603_REFLOW   2220.472mil   1629.921mil   2220.472mil   1629.921mil   2220.472mil   1600.394mil  T         90.00                
C5         SMD_C_0805_REFLOW   2370.079mil   1732.284mil   2370.079mil   1732.284mil   2405.512mil   1732.284mil  T        180.00                
C6         SMD_C_0603_REFLOW   2531.496mil   1669.291mil   2531.496mil   1669.291mil   2561.024mil   1669.291mil  T        180.00                
C7         SMD_C_0603_REFLOW   2364.173mil    784.449mil   2364.173mil    784.449mil   2393.701mil    784.449mil  T        180.00                
C8         SMD_C_0603_REFLOW   2362.205mil   1246.063mil   2362.205mil   1246.063mil   2391.732mil   1246.063mil  T        180.00                
JP6        TRH_HDR2X04       1549.213mil   1278.543mil   1549.213mil   1278.543mil   1599.213mil   1128.543mil  T         90.00                
JP1        TRH_HDR1X02_REC   2106.299mil   2106.299mil   2106.299mil   2106.299mil   2106.299mil   2056.299mil  T         90.00                
JP2        TRH_HDR1X02_REC   2106.299mil   1625.984mil   2106.299mil   1625.984mil   2106.299mil   1575.984mil  T         90.00                
JP3        TRH_HDR1X02_REC   2106.299mil    720.472mil   2106.299mil    720.472mil   2106.299mil    670.472mil  T         90.00                
JP4        TRH_HDR1X02_REC   2106.299mil   1177.165mil   2106.299mil   1177.165mil   2106.299mil   1127.165mil  T         90.00                
R1         SMD_R_0603_REFLOW    1907.48mil   1641.732mil    1907.48mil   1641.732mil    1907.48mil   1612.205mil  T         90.00                
R2         SMD_R_0603_REFLOW   1827.756mil   1641.732mil   1827.756mil   1641.732mil   1827.756mil   1612.205mil  T         90.00                
R3         SMD_R_0603_REFLOW   1188.976mil   1694.882mil   1188.976mil   1694.882mil   1188.976mil   1665.354mil  T         90.00                
U1         LGA_2X2_12L       2362.205mil    2157.48mil   2362.205mil    2157.48mil   2332.185mil   2187.008mil  T        360.00 ST-SUPPLY      
U2         LGA_3X3_16L       2362.205mil   1581.693mil   2362.205mil   1581.693mil   2313.977mil   1621.063mil  T          0.00 ST-SUPPLY      
U3         HLGA_2X2X0_9_6L   2362.205mil    668.307mil   2362.205mil    668.307mil   2332.677mil    687.992mil  T        360.00 ST-SUPPLY      
U4         HCLGA_2_5X2_5X1_10L   2362.205mil   1122.047mil   2362.205mil   1122.047mil   2325.787mil   1133.858mil  T        360.00 ST-SUPPLY      
SB2        SOLDER_BRIDGE_0603   2169.291mil   1927.166mil   2169.291mil   1927.166mil   2203.041mil   1927.166mil  T        360.00 Close          
SB3        SOLDER_BRIDGE_0603   2515.748mil   2188.976mil   2515.748mil   2188.976mil   2515.748mil   2155.226mil  T        270.00 Close          
SB4        SOLDER_BRIDGE_0603_OPEN   2594.488mil   2188.972mil   2594.488mil   2188.976mil   2594.488mil   2222.717mil  T         90.00 Open           
SB6        SOLDER_BRIDGE_0603   2169.291mil    1381.89mil   2169.291mil    1381.89mil   2203.041mil    1381.89mil  T        360.00 Close          
SB7        SOLDER_BRIDGE_0603   2515.748mil   1551.181mil   2515.748mil   1551.181mil   2515.748mil   1517.431mil  T        270.00 Close          
SB9        SOLDER_BRIDGE_0603   2169.291mil    413.386mil   2169.291mil    413.386mil   2203.041mil    413.386mil  T        360.00 Close          
SB10       SOLDER_BRIDGE_0603   2169.291mil    492.126mil   2169.291mil    492.126mil   2203.041mil    492.126mil  T        360.00 Close          
SB11       SOLDER_BRIDGE_0603   2169.291mil   1007.874mil   2169.291mil   1007.874mil   2203.041mil   1007.874mil  T        360.00 Close          
SB12       SOLDER_BRIDGE_0603   2169.291mil    930.118mil   2169.291mil    930.118mil   2203.041mil    930.118mil  T        360.00 Close          
SB13       SOLDER_BRIDGE_0603    2513.78mil   1122.047mil    2513.78mil   1122.047mil    2513.78mil   1088.297mil  T        270.00 Close          
SB14       SOLDER_BRIDGE_0603_OPEN   2591.535mil   1123.036mil   2591.535mil   1123.031mil   2591.535mil   1089.291mil  T        270.00 Open           
SB19       SOLDER_BRIDGE_0603   1040.039mil   2141.545mil   1040.039mil   2141.545mil   1040.039mil   2107.795mil  T        270.00 Close          
SB20       SOLDER_BRIDGE_0603    941.614mil   2141.545mil    941.614mil   2141.545mil    941.614mil   2107.795mil  T        270.00 Close          
SB23       SOLDER_BRIDGE_0603   1747.047mil    611.221mil   1747.047mil    611.221mil   1747.047mil    577.471mil  T        270.00 Close          
SB24       SOLDER_BRIDGE_0603   1646.653mil    611.221mil   1646.653mil    611.221mil   1646.653mil    577.471mil  T        270.00 Close          
SB25       SOLDER_BRIDGE_0603   1346.457mil   2145.669mil   1346.457mil   2145.669mil   1346.457mil   2111.919mil  T        270.00 Close          
SB26       SOLDER_BRIDGE_0603   1444.882mil   2145.669mil   1444.882mil   2145.669mil   1444.882mil   2111.919mil  T        270.00 Close          
SB27       SOLDER_BRIDGE_0603    1546.26mil   2146.024mil    1546.26mil   2146.024mil    1546.26mil   2112.274mil  T        270.00 Close          
SB28       SOLDER_BRIDGE_0603   1748.032mil   2145.669mil   1748.032mil   2145.669mil   1748.032mil   2111.919mil  T        270.00 Close          
SB22       SOLDER_BRIDGE_0603   1846.457mil    610.236mil   1846.457mil    610.236mil   1846.457mil    576.486mil  T        270.00 Close          
SB21       SOLDER_BRIDGE_0603   1945.866mil    610.236mil   1945.866mil    610.236mil   1945.866mil    576.486mil  T        270.00 Close          
SB15       SOLDER_BRIDGE_0603_OPEN   1511.811mil   1795.271mil   1511.811mil   1795.276mil   1511.811mil   1829.016mil  T         90.00 Open           
SB16       SOLDER_BRIDGE_0603   1590.551mil   1795.276mil   1590.551mil   1795.276mil   1590.551mil   1761.526mil  T        270.00 Close          
SB17       SOLDER_BRIDGE_0603_OPEN   1511.811mil   1629.916mil   1511.811mil   1629.921mil   1511.811mil   1663.661mil  T         90.00 Open           
SB18       SOLDER_BRIDGE_0603   1591.535mil    1631.89mil   1591.535mil    1631.89mil   1591.535mil    1598.14mil  T        270.00 Close          
C9         SMD_C_0805_REFLOW   2222.441mil   1197.835mil   2222.441mil   1197.835mil   2222.441mil   1162.401mil  T         90.00                
SB8        SOLDER_BRIDGE_0603_OPEN   2594.488mil   1550.192mil   2594.488mil   1550.197mil   2594.488mil   1583.937mil  T         90.00 Open           

